![]() | |||
| Manufacturer | Heljan | ||
| Productcode | 4600-LN-01 | ||
| Class | Class 47 Co-Co Diesel | ||
| Number | 47843 | ||
| Livery | Virgin | ||
| Era | V (1995 - present) | ||
| DCC | Shop Converted from DCC Ready | ||
| Locomotive ID | 009 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Showing posts with label locomotives. Show all posts
Showing posts with label locomotives. Show all posts
Wednesday, 28 January 2015
Class 47 Vulcan Virgin Diesel
Friday, 2 January 2015
'Cock O' The North
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R3207 | ||
| Class | P2 2-8-2 | ||
| Number | 2001 | ||
| Livery | LNER Green | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 005 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
hornby,
lner,
locomotives,
model train,
rolling stock
BR Class 31 A1A-A1A
![]() | |||
| Manufacturer | Hornby Railroad | ||
| Productcode | R3067 | ||
| Class | 31 A1A-A1A | ||
| Number | 31256 | ||
| Livery | BR Green | ||
| Era | III (1945 - 1970) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 006 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Warship Class 42 Thruster Maroon
![]() | |||
| Manufacturer | Hornby Railroad | ||
| Productcode | R3282 | ||
| Class | 42 Thruster | ||
| Number | D538 | ||
| Livery | BR Maroon | ||
| Era | III (1945 - 1970) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 007 (broken) | ||
| Weathered | No | ||
| Link | wikipedia | ||
Class 08 Shunter
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R3049 | ||
| Class | 08 Shunter | ||
| Number | 417 | ||
| Livery | Serco Rail | ||
| Era | III (1945 - 1970) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 008 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Thursday, 25 December 2014
WCR Saddle Tank
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1157 | ||
| Class | Saddle Tank 0-4-0 | ||
| Livery | WCR Red | ||
| Era | I (1870 - 1920) | ||
| DCC | No | ||
| Weathered | No | ||
| Link | wikipedia | ||
GWR Great Western Holden tank No.101
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R2304 Special edition for Hornby Collectors Club from 2002 | ||
| Class | 101 Holden Tank No. 101 0-4-0 | ||
| Livery | GWR Green | ||
| Era | I (1870 - 1920) | ||
| DCC | No | ||
| Weathered | No | ||
| Link | wikipedia | ||
Monday, 22 December 2014
Class 08 Shunter (Digital Sound)
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R2977XS | ||
| Class | 08 Shunter | ||
| Number | D3511 | ||
| Livery | BR Green | ||
| Era | III (1945 - 1970) | ||
| DCC | Factory Fitted with Sound | ||
| Locomotive ID | 004 | ||
| Weathered | No | ||
| Link | wikipedia | ||
GWR Class 2721 (The Western Master)
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1173 | ||
| Class | 2721 0-6-0 | ||
| Number | 2732 | ||
| Livery | GWR Green | ||
| Era | I (1870 - 1920) | ||
| DCC | Factory Fitted | ||
| Locomotive ID | 003 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
dcc,
gwr,
hornby,
locomotives,
model train,
rolling stock
The Mallard
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1171 | ||
| Class | A4 4-6-2 | ||
| Number | 4468 | ||
| Livery | LNER Blue | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 002 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
dcc,
hornby,
lner,
locomotives,
model train,
rolling stock
The Flying Scotsman
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1167 | ||
| Class | A1 4-6-2 | ||
| Number | 1472 | ||
| Livery | LNER Green | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 001 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
dcc,
hornby,
lner,
locomotives,
model train,
rolling stock
Subscribe to:
Posts (Atom)










