![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R3207 | ||
| Class | P2 2-8-2 | ||
| Number | 2001 | ||
| Livery | LNER Green | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 005 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Showing posts with label lner. Show all posts
Showing posts with label lner. Show all posts
Friday, 2 January 2015
'Cock O' The North
Labels:
hornby,
lner,
locomotives,
model train,
rolling stock
Thursday, 25 December 2014
Teak Composite Coach No.22357
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R117 and R1171 | ||
| Livery | LNER | ||
| Weathered | No | ||
| Link | . | ||
Teak Composite Coach No.22356
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R117 and R1171 | ||
| Livery | LNER | ||
| Weathered | No | ||
| Link | . | ||
Teak Brake Coach No.4237
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R117 and R1171 | ||
| Livery | LNER | ||
| Weathered | No | ||
| Link | . | ||
Monday, 22 December 2014
The Mallard
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1171 | ||
| Class | A4 4-6-2 | ||
| Number | 4468 | ||
| Livery | LNER Blue | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 002 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
dcc,
hornby,
lner,
locomotives,
model train,
rolling stock
The Flying Scotsman
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | Part of Train Set R1167 | ||
| Class | A1 4-6-2 | ||
| Number | 1472 | ||
| Livery | LNER Green | ||
| Era | II (1920 - 1945) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 001 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Labels:
dcc,
hornby,
lner,
locomotives,
model train,
rolling stock
Subscribe to:
Posts (Atom)





