![]() | |||
| Manufacturer | Hornby Railroad | ||
| Productcode | R6689 | ||
| Livery | British Rail | ||
| Weathered | No | ||
| Link | . | ||
Showing posts with label british railways. Show all posts
Showing posts with label british railways. Show all posts
Friday, 2 January 2015
BR Class 31 A1A-A1A
![]() | |||
| Manufacturer | Hornby Railroad | ||
| Productcode | R3067 | ||
| Class | 31 A1A-A1A | ||
| Number | 31256 | ||
| Livery | BR Green | ||
| Era | III (1945 - 1970) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 006 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Warship Class 42 Thruster Maroon
![]() | |||
| Manufacturer | Hornby Railroad | ||
| Productcode | R3282 | ||
| Class | 42 Thruster | ||
| Number | D538 | ||
| Livery | BR Maroon | ||
| Era | III (1945 - 1970) | ||
| DCC | Converted from DCC Ready | ||
| Locomotive ID | 007 (broken) | ||
| Weathered | No | ||
| Link | wikipedia | ||
Thursday, 25 December 2014
Lowmac wagon with load "DJS Tooling"
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R6130 Part of Train Set R1173 | ||
| Livery | BR | ||
| Weathered | No | ||
| Link | . | ||
Monday, 22 December 2014
Class 08 Shunter (Digital Sound)
![]() | |||
| Manufacturer | Hornby | ||
| Productcode | R2977XS | ||
| Class | 08 Shunter | ||
| Number | D3511 | ||
| Livery | BR Green | ||
| Era | III (1945 - 1970) | ||
| DCC | Factory Fitted with Sound | ||
| Locomotive ID | 004 | ||
| Weathered | No | ||
| Link | wikipedia | ||
Subscribe to:
Posts (Atom)




